Utilizing high-precision gear transmission and multi-stage roller system design, achieving 0.01mm-level flatness correction for sheet metal. The manual adjustment system is equipped with a digital display scale, enabling precise control of flattening pressure, suitable for metal and non-metal sheets with thicknesses ranging from 0.1 to 3mm. The entire machine body is constructed from high-strength cast iron in a single piece, effectively suppressing vibration-induced deformation and ensuring long-term stable flattening accuracy. The equipment features a quick-change roller structure, meeting the efficient switching requirements for multiple specifications of workpieces.
| Model | LYM10 | LYM20 | LYM30 | LYM40 | LYM50 | LYM60 | LYM80 | LYM100 | LYM120 |
|---|---|---|---|---|---|---|---|---|---|
| Roller Diameter | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 |
| Roller Number | 33 | 25 | 19 | 19 | 19 | 15 | 15 | 13 | 11 |
| Level Speed | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min |
| Pass Width | <150 | <200 | <1000 | <1300 | <1300 | <1300 | <1300 | <1500 | <1500 |
| Thickness Range (Q235) | 0.05-0.5 | 0.08-1.0 | 0.3-1.2 | 0.6-3.0 | 0.8-4.0 | 1.0-6.0 | 2.0-8.0 | 3.0-10.0 | 4.0-12.0 |
| Shortest Workpiece | 20mm | 40mm | 60mm | 80mm | 100mm | 120mm | 150mm | 180mm | 200mm |
| Optional | Four/Six-Layers | Conveyor Tables | Manipulators | Support Roller Adjustment | Automatic Detection Platform | ||||||||
Would you like to request additional information about Lingyi Intelligent Machines and Engineer services?
We are happy to assist you.
Copyright © 2025 Lingyi Engineering Team